Ostatnie zmiany cen - Bielsko-biała - Sarnie Osiedle

Kontrola jakości danych: 314 z 321 zdarzeń spełnia reguły widoku podstawowego. 7 zmian cen poza widokiem podstawowym: ceny niedostępne lub identyczne, powtórzone zapisy, nietypowe wartości, konflikt tożsamości, równoczesne zmiany danych mieszkania lub ruch ceny o co najmniej 30%. Oryginalna historia pozostaje dostępna w widoku „Pełna historia”. Oznaczenie nie przesądza o błędzie; brak oznaczenia nie oznacza potwierdzenia ceny u dewelopera.
Data Inwestycja Mieszkanie Poprzednia cena Nowa cena Zmiana
03.07.2025 20:26 Bielsko-biała - Sarnie Osiedle B2 B2-02-08 1,234,098.00 PLN 1,256,334.00 PLN 22,236.00 PLN (1.8%)
03.07.2025 20:26 Bielsko-biała - Sarnie Osiedle B2 B2-02-07 1,096,200.00 PLN 1,116,500.00 PLN 20,300.00 PLN (1.85%)
03.07.2025 20:26 Bielsko-biała - Sarnie Osiedle B2 B2-01-07 428,341.00 PLN 436,823.00 PLN 8,482.00 PLN (1.98%)
03.07.2025 20:26 Bielsko-biała - Sarnie Osiedle B2 B2-01-03 605,895.00 PLN 618,925.00 PLN 13,030.00 PLN (2.15%)
03.07.2025 20:26 Bielsko-biała - Sarnie Osiedle B2 B2-00-10 439,950.00 PLN 448,330.00 PLN 8,380.00 PLN (1.9%)
03.07.2025 20:26 Bielsko-biała - Sarnie Osiedle B2 B2-00-05 524,994.00 PLN 535,288.00 PLN 10,294.00 PLN (1.96%)
03.07.2025 20:26 Bielsko-biała - Sarnie Osiedle B2 B2-00-02 431,235.00 PLN 439,449.00 PLN 8,214.00 PLN (1.9%)
03.07.2025 20:26 Bielsko-biała - Sarnie Osiedle B2 B2-00-01 423,675.00 PLN 431,745.00 PLN 8,070.00 PLN (1.9%)
03.07.2025 20:26 Bielsko-biała - Sarnie Osiedle B1 B1-02-10 732,156.00 PLN 745,348.00 PLN 13,192.00 PLN (1.8%)
03.07.2025 20:26 Bielsko-biała - Sarnie Osiedle B1 B1-02-09 435,342.00 PLN 435,342.00 PLN Cena bez zmiany 0.00 PLN (0.0%)
03.07.2025 20:26 Bielsko-biała - Sarnie Osiedle B1 B1-02-03 1,233,099.00 PLN 1,255,317.00 PLN 22,218.00 PLN (1.8%)
03.07.2025 20:26 Bielsko-biała - Sarnie Osiedle B1 B1-01-08 605,895.00 PLN 618,925.00 PLN 13,030.00 PLN (2.15%)
03.07.2025 20:26 Bielsko-biała - Sarnie Osiedle B1 B1-01-06 524,994.00 PLN 535,288.00 PLN 10,294.00 PLN (1.96%)
03.07.2025 20:26 Bielsko-biała - Sarnie Osiedle B1 B1-01-01 423,675.00 PLN 431,745.00 PLN 8,070.00 PLN (1.9%)
03.07.2025 20:26 Bielsko-biała - Sarnie Osiedle B1 B1-00-05 524,994.00 PLN 535,288.00 PLN 10,294.00 PLN (1.96%)
03.07.2025 20:26 Bielsko-biała - Sarnie Osiedle A3 A3-02-11 228,975.00 PLN 228,975.00 PLN Cena bez zmiany 0.00 PLN (0.0%)
03.07.2025 20:26 Bielsko-biała - Sarnie Osiedle A3 A3-02-07 1,102,248.00 PLN 1,122,660.00 PLN 20,412.00 PLN (1.85%)
03.07.2025 20:26 Bielsko-biała - Sarnie Osiedle A3 A3-02-02 435,342.00 PLN 443,556.00 PLN 8,214.00 PLN (1.89%)
03.07.2025 20:26 Bielsko-biała - Sarnie Osiedle A3 A3-01-05 524,994.00 PLN 524,994.00 PLN Cena bez zmiany 0.00 PLN (0.0%)
03.07.2025 20:26 Bielsko-biała - Sarnie Osiedle A3 A3-01-03 605,895.00 PLN 618,925.00 PLN 13,030.00 PLN (2.15%)
03.07.2025 20:26 Bielsko-biała - Sarnie Osiedle A3 A3-01-01 422,625.00 PLN 430,675.00 PLN 8,050.00 PLN (1.9%)
03.07.2025 20:26 Bielsko-biała - Sarnie Osiedle A3 A3-00-05 524,994.00 PLN 535,288.00 PLN 10,294.00 PLN (1.96%)
03.07.2025 20:26 Bielsko-biała - Sarnie Osiedle A2 A2-02-02 1,177,599.00 PLN 1,198,817.00 PLN 21,218.00 PLN (1.8%)
03.07.2025 20:26 Bielsko-biała - Sarnie Osiedle A2 A2-02-01 916,461.00 PLN 936,603.00 PLN 20,142.00 PLN (2.2%)
03.07.2025 20:26 Bielsko-biała - Sarnie Osiedle A2 A2-00-02 436,514.00 PLN 436,514.00 PLN Cena bez zmiany 0.00 PLN (0.0%)
03.07.2025 20:26 Bielsko-biała - Sarnie Osiedle A1 A1-1-01-03 605,895.00 PLN 618,925.00 PLN 13,030.00 PLN (2.15%)
03.07.2025 20:26 Bielsko-biała - Sarnie Osiedle A1 A1-1-00-08 816,040.00 PLN 833,780.00 PLN 17,740.00 PLN (2.17%)
03.07.2025 20:26 Bielsko-biała - Sarnie Osiedle A1 A1-1-00-05 524,994.00 PLN 535,288.00 PLN 10,294.00 PLN (1.96%)
03.07.2025 20:26 Bielsko-biała - Sarnie Osiedle A1 A1-1-00-04 449,546.00 PLN 458,028.00 PLN 8,482.00 PLN (1.89%)
25.02.2025 12:30 Bielsko-biała - Sarnie Osiedle A1 A1-1-01-08 681,408.00 PLN 658,944.00 PLN -22,464.00 PLN (-3.3%)
13.02.2025 15:13 Bielsko-biała - Sarnie Osiedle A1 A1-1-01-09 331,905.00 PLN 319,725.00 PLN -12,180.00 PLN (-3.67%)
13.02.2025 08:52 Bielsko-biała - Sarnie Osiedle A2 A2-02-04 916,097.00 PLN 875,829.00 PLN -40,268.00 PLN (-4.4%)
10.02.2025 10:25 Bielsko-biała - Sarnie Osiedle A1 A1-1-02-11 268,998.00 PLN 258,942.00 PLN -10,056.00 PLN (-3.74%)
06.02.2025 16:41 Bielsko-biała - Sarnie Osiedle B1 B1-00-07 449,546.00 PLN 445,305.00 PLN -4,241.00 PLN (-0.94%)
31.01.2025 16:39 Bielsko-biała - Sarnie Osiedle A1 A1-1-01-11 268,998.00 PLN 258,942.00 PLN -10,056.00 PLN (-3.74%)
14.01.2025 16:36 Bielsko-biała - Sarnie Osiedle A3 A3-02-11 268,998.00 PLN 228,975.00 PLN -40,023.00 PLN (-14.88%)
14.01.2025 16:36 Bielsko-biała - Sarnie Osiedle A3 A3-01-11 268,998.00 PLN 228,975.00 PLN -40,023.00 PLN (-14.88%)
10.01.2025 19:36 Bielsko-biała - Sarnie Osiedle B2 B2-02-11 258,942.00 PLN 228,975.00 PLN -29,967.00 PLN (-11.57%)
10.01.2025 19:36 Bielsko-biała - Sarnie Osiedle B2 B2-01-01 423,675.00 PLN 411,570.00 PLN -12,105.00 PLN (-2.86%)
10.01.2025 19:36 Bielsko-biała - Sarnie Osiedle B1 B1-01-02 410,700.00 PLN 431,235.00 PLN 20,535.00 PLN (5.0%)
07.01.2025 12:50 Bielsko-biała - Sarnie Osiedle B1 B1-01-02 431,235.00 PLN 410,700.00 PLN -20,535.00 PLN (-4.76%)
02.01.2025 10:39 Bielsko-biała - Sarnie Osiedle B2 B2-02-11 268,998.00 PLN 258,942.00 PLN -10,056.00 PLN (-3.74%)
06.12.2024 15:01 Bielsko-biała - Sarnie Osiedle B2 B2-02-09 433,116.00 PLN 419,999.00 PLN -13,117.00 PLN (-3.03%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B2 B2-02-11 284,082.00 PLN 268,998.00 PLN -15,084.00 PLN (-5.31%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B2 B2-02-09 453,546.00 PLN 433,116.00 PLN -20,430.00 PLN (-4.5%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B2 B2-02-08 1,256,334.00 PLN 1,234,098.00 PLN -22,236.00 PLN (-1.77%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B2 B2-02-06 586,758.00 PLN 535,288.00 PLN -51,470.00 PLN (-8.77%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B2 B2-02-05 586,758.00 PLN 535,288.00 PLN -51,470.00 PLN (-8.77%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B2 B2-02-03 1,253,509.00 PLN 1,231,323.00 PLN -22,186.00 PLN (-1.77%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B2 B2-02-02 455,877.00 PLN 435,342.00 PLN -20,535.00 PLN (-4.5%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B2 B2-01-11 279,054.00 PLN 268,998.00 PLN -10,056.00 PLN (-3.6%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B2 B2-01-10 452,520.00 PLN 439,950.00 PLN -12,570.00 PLN (-2.78%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B2 B2-01-07 445,305.00 PLN 428,341.00 PLN -16,964.00 PLN (-3.81%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B2 B2-01-06 571,317.00 PLN 524,994.00 PLN -46,323.00 PLN (-8.11%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B2 B2-01-05 571,317.00 PLN 524,994.00 PLN -46,323.00 PLN (-8.11%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B2 B2-01-04 445,305.00 PLN 428,341.00 PLN -16,964.00 PLN (-3.81%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B2 B2-01-03 625,440.00 PLN 605,895.00 PLN -19,545.00 PLN (-3.12%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B2 B2-01-02 443,556.00 PLN 431,235.00 PLN -12,321.00 PLN (-2.78%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B2 B2-00-10 456,710.00 PLN 439,950.00 PLN -16,760.00 PLN (-3.67%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B2 B2-00-09 451,770.00 PLN 435,342.00 PLN -16,428.00 PLN (-3.64%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B2 B2-00-07 458,028.00 PLN 445,305.00 PLN -12,723.00 PLN (-2.78%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B2 B2-00-06 581,611.00 PLN 524,994.00 PLN -56,617.00 PLN (-9.73%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B2 B2-00-05 576,464.00 PLN 524,994.00 PLN -51,470.00 PLN (-8.93%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B2 B2-00-04 458,028.00 PLN 445,305.00 PLN -12,723.00 PLN (-2.78%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B2 B2-00-03 645,777.00 PLN 626,208.00 PLN -19,569.00 PLN (-3.03%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B2 B2-00-02 447,663.00 PLN 431,235.00 PLN -16,428.00 PLN (-3.67%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B2 B2-00-01 439,815.00 PLN 423,675.00 PLN -16,140.00 PLN (-3.67%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B1 B1-02-11 284,082.00 PLN 268,998.00 PLN -15,084.00 PLN (-5.31%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B1 B1-02-09 451,770.00 PLN 435,342.00 PLN -16,428.00 PLN (-3.64%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B1 B1-02-08 1,253,509.00 PLN 1,231,323.00 PLN -22,186.00 PLN (-1.77%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B1 B1-02-06 591,905.00 PLN 535,288.00 PLN -56,617.00 PLN (-9.57%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B1 B1-02-05 591,905.00 PLN 535,288.00 PLN -56,617.00 PLN (-9.57%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B1 B1-02-03 1,255,317.00 PLN 1,233,099.00 PLN -22,218.00 PLN (-1.77%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B1 B1-01-11 279,054.00 PLN 268,998.00 PLN -10,056.00 PLN (-3.6%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B1 B1-01-10 452,520.00 PLN 439,950.00 PLN -12,570.00 PLN (-2.78%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B1 B1-01-09 443,556.00 PLN 431,235.00 PLN -12,321.00 PLN (-2.78%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B1 B1-01-08 625,440.00 PLN 605,895.00 PLN -19,545.00 PLN (-3.12%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B1 B1-01-07 458,028.00 PLN 445,305.00 PLN -12,723.00 PLN (-2.78%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B1 B1-01-06 576,464.00 PLN 524,994.00 PLN -51,470.00 PLN (-8.93%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B1 B1-01-05 576,464.00 PLN 524,994.00 PLN -51,470.00 PLN (-8.93%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B1 B1-01-04 458,028.00 PLN 445,305.00 PLN -12,723.00 PLN (-2.78%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B1 B1-01-03 624,672.00 PLN 605,151.00 PLN -19,521.00 PLN (-3.12%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B1 B1-01-02 443,556.00 PLN 431,235.00 PLN -12,321.00 PLN (-2.78%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B1 B1-01-01 435,780.00 PLN 423,675.00 PLN -12,105.00 PLN (-2.78%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B1 B1-00-10 456,710.00 PLN 439,950.00 PLN -16,760.00 PLN (-3.67%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B1 B1-00-09 447,663.00 PLN 431,235.00 PLN -16,428.00 PLN (-3.67%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B1 B1-00-08 645,777.00 PLN 626,208.00 PLN -19,569.00 PLN (-3.03%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B1 B1-00-07 466,510.00 PLN 449,546.00 PLN -16,964.00 PLN (-3.64%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B1 B1-00-06 581,611.00 PLN 524,994.00 PLN -56,617.00 PLN (-9.73%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B1 B1-00-05 581,611.00 PLN 524,994.00 PLN -56,617.00 PLN (-9.73%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B1 B1-00-04 466,510.00 PLN 449,546.00 PLN -16,964.00 PLN (-3.64%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B1 B1-00-03 644,193.00 PLN 624,672.00 PLN -19,521.00 PLN (-3.03%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B1 B1-00-02 447,663.00 PLN 431,235.00 PLN -16,428.00 PLN (-3.67%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle B1 B1-00-01 439,815.00 PLN 423,675.00 PLN -16,140.00 PLN (-3.67%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A3 A3-02-11 284,082.00 PLN 268,998.00 PLN -15,084.00 PLN (-5.31%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A3 A3-02-09 455,877.00 PLN 435,342.00 PLN -20,535.00 PLN (-4.5%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A3 A3-02-08 1,253,509.00 PLN 1,231,323.00 PLN -22,186.00 PLN (-1.77%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A3 A3-02-06 586,758.00 PLN 535,288.00 PLN -51,470.00 PLN (-8.77%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A3 A3-02-05 591,905.00 PLN 535,288.00 PLN -56,617.00 PLN (-9.57%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A3 A3-02-03 1,253,509.00 PLN 1,231,323.00 PLN -22,186.00 PLN (-1.77%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A3 A3-02-02 459,984.00 PLN 435,342.00 PLN -24,642.00 PLN (-5.36%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A3 A3-01-11 279,054.00 PLN 268,998.00 PLN -10,056.00 PLN (-3.6%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A3 A3-01-10 452,520.00 PLN 439,950.00 PLN -12,570.00 PLN (-2.78%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A3 A3-01-09 443,556.00 PLN 431,235.00 PLN -12,321.00 PLN (-2.78%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A3 A3-01-08 625,440.00 PLN 605,895.00 PLN -19,545.00 PLN (-3.12%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A3 A3-01-07 445,305.00 PLN 428,341.00 PLN -16,964.00 PLN (-3.81%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A3 A3-01-06 571,317.00 PLN 524,994.00 PLN -46,323.00 PLN (-8.11%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A3 A3-01-05 571,317.00 PLN 524,994.00 PLN -46,323.00 PLN (-8.11%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A3 A3-01-04 445,305.00 PLN 428,341.00 PLN -16,964.00 PLN (-3.81%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A3 A3-01-03 625,440.00 PLN 605,895.00 PLN -19,545.00 PLN (-3.12%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A3 A3-01-02 443,448.00 PLN 431,130.00 PLN -12,318.00 PLN (-2.78%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A3 A3-01-01 434,700.00 PLN 422,625.00 PLN -12,075.00 PLN (-2.78%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A3 A3-00-10 456,710.00 PLN 439,950.00 PLN -16,760.00 PLN (-3.67%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A3 A3-00-09 451,770.00 PLN 435,342.00 PLN -16,428.00 PLN (-3.64%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A3 A3-00-08 645,777.00 PLN 626,208.00 PLN -19,569.00 PLN (-3.03%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A3 A3-00-07 458,028.00 PLN 445,305.00 PLN -12,723.00 PLN (-2.78%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A3 A3-00-06 576,464.00 PLN 524,994.00 PLN -51,470.00 PLN (-8.93%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A3 A3-00-05 576,464.00 PLN 524,994.00 PLN -51,470.00 PLN (-8.93%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A3 A3-00-04 458,028.00 PLN 445,305.00 PLN -12,723.00 PLN (-2.78%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A3 A3-00-03 644,985.00 PLN 625,440.00 PLN -19,545.00 PLN (-3.03%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A3 A3-00-02 447,663.00 PLN 431,235.00 PLN -16,428.00 PLN (-3.67%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A3 A3-00-01 439,815.00 PLN 423,675.00 PLN -16,140.00 PLN (-3.67%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A2 A2-02-02 1,198,817.00 PLN 1,177,599.00 PLN -21,218.00 PLN (-1.77%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A2 A2-01-04 616,828.00 PLN 597,142.00 PLN -19,686.00 PLN (-3.19%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A2 A2-01-03 469,368.00 PLN 456,330.00 PLN -13,038.00 PLN (-2.78%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A2 A2-01-01 628,484.00 PLN 608,426.00 PLN -20,058.00 PLN (-3.19%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A2 A2-00-04 623,390.00 PLN 610,266.00 PLN -13,124.00 PLN (-2.11%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A2 A2-00-03 460,676.00 PLN 447,638.00 PLN -13,038.00 PLN (-2.83%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A2 A2-00-02 449,228.00 PLN 436,514.00 PLN -12,714.00 PLN (-2.83%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A2 A2-00-01 634,790.00 PLN 621,426.00 PLN -13,364.00 PLN (-2.11%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A2 A1-2-01-04 638,636.00 PLN 618,254.00 PLN -20,382.00 PLN (-3.19%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A2 A1-2-01-03 465,022.00 PLN 447,638.00 PLN -17,384.00 PLN (-3.74%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A2 A1-2-01-02 465,022.00 PLN 447,638.00 PLN -17,384.00 PLN (-3.74%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A2 A1-2-01-01 622,656.00 PLN 602,784.00 PLN -19,872.00 PLN (-3.19%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A2 A1-2-00-03 469,368.00 PLN 456,330.00 PLN -13,038.00 PLN (-2.78%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A2 A1-2-00-02 469,368.00 PLN 456,330.00 PLN -13,038.00 PLN (-2.78%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A2 A1-2-00-01 622,280.00 PLN 602,420.00 PLN -19,860.00 PLN (-3.19%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A1 A1-1-02-11 284,082.00 PLN 268,998.00 PLN -15,084.00 PLN (-5.31%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A1 A1-1-02-06 591,905.00 PLN 535,288.00 PLN -56,617.00 PLN (-9.57%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A1 A1-1-02-05 591,905.00 PLN 535,288.00 PLN -56,617.00 PLN (-9.57%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A1 A1-1-02-03 1,253,509.00 PLN 1,231,323.00 PLN -22,186.00 PLN (-1.77%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A1 A1-1-02-02 451,770.00 PLN 435,342.00 PLN -16,428.00 PLN (-3.64%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A1 A1-1-01-11 279,054.00 PLN 268,998.00 PLN -10,056.00 PLN (-3.6%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A1 A1-1-01-10 435,780.00 PLN 423,675.00 PLN -12,105.00 PLN (-2.78%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A1 A1-1-01-09 350,175.00 PLN 331,905.00 PLN -18,270.00 PLN (-5.22%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A1 A1-1-01-08 703,872.00 PLN 681,408.00 PLN -22,464.00 PLN (-3.19%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A1 A1-1-01-07 458,028.00 PLN 445,305.00 PLN -12,723.00 PLN (-2.78%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A1 A1-1-01-06 576,464.00 PLN 524,994.00 PLN -51,470.00 PLN (-8.93%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A1 A1-1-01-05 576,464.00 PLN 524,994.00 PLN -51,470.00 PLN (-8.93%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A1 A1-1-01-04 458,028.00 PLN 445,305.00 PLN -12,723.00 PLN (-2.78%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A1 A1-1-01-03 625,440.00 PLN 605,895.00 PLN -19,545.00 PLN (-3.12%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A1 A1-1-01-02 443,556.00 PLN 431,235.00 PLN -12,321.00 PLN (-2.78%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A1 A1-1-01-01 452,520.00 PLN 439,950.00 PLN -12,570.00 PLN (-2.78%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A1 A1-1-00-10 439,815.00 PLN 423,675.00 PLN -16,140.00 PLN (-3.67%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A1 A1-1-00-09 352,130.00 PLN 350,175.00 PLN -1,955.00 PLN (-0.56%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A1 A1-1-00-06 581,611.00 PLN 524,994.00 PLN -56,617.00 PLN (-9.73%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A1 A1-1-00-05 581,611.00 PLN 524,994.00 PLN -56,617.00 PLN (-9.73%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A1 A1-1-00-04 466,510.00 PLN 449,546.00 PLN -16,964.00 PLN (-3.64%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A1 A1-1-00-03 645,777.00 PLN 626,208.00 PLN -19,569.00 PLN (-3.03%)
28.11.2024 18:01 Bielsko-biała - Sarnie Osiedle A1 A1-1-00-02 447,663.00 PLN 431,235.00 PLN -16,428.00 PLN (-3.67%)
28.11.2024 15:01 Bielsko-biała - Sarnie Osiedle A1 A1-1-00-01 456,710.00 PLN 439,950.00 PLN -16,760.00 PLN (-3.67%)
26.11.2024 15:01 Bielsko-biała - Sarnie Osiedle B2 B2-01-08 624,672.00 PLN 605,151.00 PLN -19,521.00 PLN (-3.12%)
26.11.2024 15:01 Bielsko-biała - Sarnie Osiedle B2 B2-01-01 383,647.00 PLN 423,675.00 PLN 40,028.00 PLN (10.43%)
25.11.2024 21:01 Bielsko-biała - Sarnie Osiedle A1 A1-1-02-09 350,175.00 PLN 344,085.00 PLN -6,090.00 PLN (-1.74%)
18.11.2024 12:01 Bielsko-biała - Sarnie Osiedle B2 B2-01-01 435,780.00 PLN 383,647.00 PLN -52,133.00 PLN (-11.96%)
16.11.2024 15:03 Bielsko-biała - Sarnie Osiedle B2 B2-01-09 443,556.00 PLN 407,660.00 PLN -35,896.00 PLN (-8.09%)
16.11.2024 15:03 Bielsko-biała - Sarnie Osiedle B1 B1-02-02 449,460.00 PLN 402,471.00 PLN -46,989.00 PLN (-10.45%)
08.11.2024 15:15 Bielsko-biała - Sarnie Osiedle A1 A1-1-02-09 352,130.00 PLN 350,175.00 PLN Wymaga weryfikacji: równoczesna zmiana danych mieszkania -1,955.00 PLN (-0.56%)
08.11.2024 15:15 Bielsko-biała - Sarnie Osiedle A1 A1-1-01-09 352,130.00 PLN 350,175.00 PLN Wymaga weryfikacji: równoczesna zmiana danych mieszkania -1,955.00 PLN (-0.56%)
06.11.2024 15:01 Bielsko-biała - Sarnie Osiedle B2 B2-02-11 289,110.00 PLN 284,082.00 PLN -5,028.00 PLN (-1.74%)
06.11.2024 15:01 Bielsko-biała - Sarnie Osiedle B2 B2-02-10 738,752.00 PLN 732,156.00 PLN -6,596.00 PLN (-0.89%)
06.11.2024 15:01 Bielsko-biała - Sarnie Osiedle B2 B2-02-09 457,632.00 PLN 453,546.00 PLN -4,086.00 PLN (-0.89%)
06.11.2024 15:01 Bielsko-biała - Sarnie Osiedle B2 B2-02-08 1,267,452.00 PLN 1,256,334.00 PLN -11,118.00 PLN (-0.88%)
06.11.2024 15:01 Bielsko-biała - Sarnie Osiedle B2 B2-02-07 1,116,500.00 PLN 1,096,200.00 PLN -20,300.00 PLN (-1.82%)
